Optical Power Meter ALK-1001
$
Technical Parameters
| Model Number | ALK-1001A | ALK-1001B | ALK-1001C | ALK-1001D |
| Measurement Range(dBm) | -70~+6 | -50~+26 |
-70~+6 (1000 records) |
-50~+26 (1000 records) |
Technical Parameters
| Model Number | ALK-1001A | ALK-1001B | ALK-1001C | ALK-1001D |
| Measurement Range(dBm) | -70~+6 | -50~+26 |
-70~+6 (1000 records) |
-50~+26 (1000 records) |
| Wavelength(nm) | 800-1700 | |||
| Detactor Size | InGaAs Φ0.3mm(Φ1.0mm, Φ2.0mm optional) | |||
| Uncertainty | ±5% | |||
| Calibrated Wavelength(nm) | 850, 1300, 1310, 1490, 1550, 1625 | |||
| Resolution(dB) | 0.01 | |||
| Optical Connector | FC(Interchaneable SC, ST)/2.5mm universal type | |||
| Power Supply | Alkaline battery(3AA 1.5V batteries) | |||
| Battery Operating Time | 240h with 1.5V battery(3) | |||
| Operating Temperature(℃) | -10~+60 | |||
| Storage Temperature(℃) | -25~+70 | |||
| Relative Humidity | 0 to 95%(non-condensing) | |||
| Dimension(mm) | 200*90*50 | |||
| Weight(g) | 285 | |||
We deliver to over 100 countries around the world. For full details of the delivery options we offer, please view our Delivery information
We hope you’ll love every purchase
Write a review